无内圈滚针轴承 英制
轴径 | 轴承型号 | 外型尺寸 mm | 标准装配尺寸 mm | 基本额定负荷 | 极限转速 | ||||
动 C | 静 Co | ||||||||
mm | W | D | C | dh Max | R(2) Max | kgf | kgf | rpm | |
15.875 | BR101812 | 15.875 | 28.575 | 19.050 | 24.5 | 0.6 | 1930 | 2010 | 25000 |
19.050 | BR122012 | 19.050 | 31.750 | 19.050 | 26.5 | 1 | 2220 | 2490 | 20000 |
BR122016 | 19.050 | 31.750 | 25.400 | 26.5 | 1 | 2810 | 3380 | 20000 | |
22.225 | BR142212 | 22.225 | 34.925 | 19.050 | 29.7 | 1 | 2340 | 2770 | 18000 |
BR142216 | 22.225 | 34.925 | 25.400 | 29.7 | 1 | 2970 | 3760 | 18000 | |
25.400 | BR162412 | 25.400 | 38.100 | 19.050 | 32.9 | 1 | 2580 | 3250 | 16000 |
BR162416 | 25.400 | 38.100 | 25.400 | 32.9 | 1 | 3280 | 4420 | 16000 | |
28.575 | BR182616 | 28.575 | 41.275 | 25.400 | 36 | 1 | 3560 | 5090 | 14000 |
BR182620 | 28.575 | 41.275 | 31.750 | 36 | 1 | 4410 | 6690 | 14000 | |
31.750 | BR202816 | 31.750 | 44.450 | 25.400 | 39.2 | 1 | 3670 | 5450 | 13000 |
BR202820 | 31.750 | 44.450 | 31.750 | 39.2 | 1 | 4550 | 7180 | 13000 | |
34.925 | BR223016 | 34.925 | 47.625 | 25.400 | 42.4 | 1 | 3930 | 6120 | 11000 |
BR223020 | 34.925 | 47.625 | 31.750 | 42.4 | 1 | 4870 | 8060 | 11000 | |
38.100 | BR243316 | 38.100 | 52.388 | 35.400 | 45.1 | 1.5 | 4460 | 6820 | 11000 |
BR243320 | 38.100 | 52.388 | 31.750 | 45.1 | 1.5 | 5530 | 8980 | 11000 | |
41.275 | BR263516 | 41.275 | 55.562 | 25.400 | 48.3 | 1.5 | 4570 | 7230 | 9500 |
BR263520 | 41.275 | 55.562 | 31.750 | 48.3 | 1.5 | 5670 | 9530 | 9500 | |
44.450 | BR283716 | 44.450 | 58.738 | 25.400 | 51.5 | 1.5 | 4850 | 7980 | 9000 |
BR283720 | 44.450 | 58.738 | 31.750 | 51.5 | 1.5 | 6010 | 10500 | 9000 | |
BR283820 | 44.450 | 60.325 | 31.750 | 53.1 | 1.5 | 6010 | 10500 | 9000 | |
47.625 | BR303920 | 47.625 | 61.912 | 31.750 | 54.7 | 1.5 | 6130 | 11000 | 8500 |
50.800 | BR324116 | 50.800 | 65.088 | 25.400 | 57.8 | 1.5 | 5200 | 9110 | 8000 |
BR324120 | 50.800 | 65.088 | 31.750 | 57.8 | 1.5 | 6440 | 12000 | 8000 | |
57.150 | BR 364824 | 57.150 | 76.200 | 38.100 | 69 | 1.5 | 9200 | 16100 | 7000 |
BR 364828 | 57.150 | 76.200 | 44.450 | 69 | 1.5 | 10700 | 19500 | 7000 | |
63.500 | BR 405224 | 63.500 | 82.550 | 38.100 | 74.3 | 2 | 9640 | 17700 | 6500 |
BR 405228 | 63.500 | 82.550 | 44.450 | 74.3 | 2 | 11200 | 21400 | 6500 | |
69.850 | BR 445624 | 69.850 | 88.900 | 38.100 | 80.7 | 2 | 10100 | 19300 | 5500 |
BR 445628 | 69.850 | 88.900 | 44.450 | 80.7 | 2 | 11700 | 23300 | 5500 | |
76.200 | BR 486024 | 76.200 | 95.250 | 38.100 | 87 | 2 | 10700 | 21600 | 5500 |
BR 486028 | 76.200 | 95.250 | 44.450 | 87 | 2 | 12400 | 26100 | 5500 | |
82.550 | BR 526828 | 82.550 | 107.950 | 44.450 | 99.7 | 2 | 14400 | 26400 | 5000 |
BR 526832 | 82.550 | 107.95 | 50.800 | 99.7 | 2 | 15700 | 29500 | 5000 | |
88.900 | BR 567232 | 88.900 | 114.300 | 50.800 | 106.1 | 2 | 16500 | 32100 | 4500 |
95.250 | BR 607632 | 95.250 | 120.650 | 50.800 | 111.4 | 2.5 | 17200 | 34900 | 4000 |
101.600 | BR 648032 | 101.600 | 127.000 | 50.800 | 117.8 | 2.5 | 18000 | 37500 | >4000 |
TN=塑料保险架,允许运转温度:120℃连续地,150℃临时地,180℃短时地。2)对于脂润滑,允许值为表列数值的60%。0双列。