带内圈滚针轴承 NKI,NKIS,NA49,NA69
NKI,NKIS NKI,NKIS,NA49 NA69
轴径 | 轴承型号 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | ||||||
d | F | D | B | rS | 动 C | 静 Co | 油润滑 | |||
mm | mm | Min. | N | rpm | ||||||
100 | NKI 100/30 | 100 | 110 | 130 | 30 | 1.1 | 98000 | 210000 | 4200 | |
NKI 100/40 | 100 | 110 | 130 | 40 | 1.1 | 127000 | 290000 | 4200 | ||
NKIS 100 | 100 | 115 | 135 | 32 | 1.1 | 91000 | 204000 | 4000 | ||
NA 4920*) | 100 | 115 | 140 | 40 | 1.1 | 128000 | 270000 | 4000 | ||
110 | NKI 110/40 | 110 | 120 | 140 | 40 | 1.1 | 113000 | 275000 | 3900 | |
NA 4922*) | 110 | 125 | 150 | 40 | 1.1 | 132000 | 290000 | 3700 | ||
NA 4822*) | 110 | 120 | 140 | 30 | 1 | 94000 | 216000 | 3900 | ||
120 | NA 4924*) | 120 | 135 | 165 | 45 | 1.1 | 181000 | 390000 | 3400 | |
NA 4824*) | 120 | 130 | 150 | 30 | 1 | 99000 | 239000 | 3600 | ||
75 | NA 4926*) | 130 | 150 | 180 | 50 | 1.5 | 203000 | 470000 | 3100 | |
NA 4826*) | 130 | 145 | 165 | 35 | 1.1 | 118000 | 310000 | 3200 | ||
140 | NKI 140/32 | 140 | 155 | 180 | 32 | 1.5 | 114000 | 260000 | 3000 | |
NA 4928*) | 140 | 160 | 190 | 50 | 1.5 | 209000 | 500000 | 2900 | ||
NA 4828*) | 140 | 155 | 175 | 35 | 1.1 | 120000 | 325000 | 3000 | ||
150 | NA 4830*) | 150 | 165 | 190 | 40 | 1.1 | 152000 | 400000 | 2800 | |
160 | NA 4832*) | 160 | 175 | 200 | 40 | 1.1 | 160000 | 435000 | 2700 | |
170 | NA? 4834 | 170 | 185 | 215 | 45 | 1.1 | 185000 | 510000 | 2500 | |
180 | NA? 4836*) | 180 | 195 | 225 | 45 | 1.1 | 194000 | 550000 | 2400 | |
190 | NA? 4838 | 190 | 210 | 240 | 50 | 1.5 | 227000 | 690000 | 2300 | |
200 | NA 4940*) | 200 | 220 | 250 | 50 | 1.5 | 230000 | 720000 | 2200 | |
220 | NA? 4844*) | 220 | 240 | 270 | 50 | 1.5 | 243000 | 790000 | 2000 | |
240 | NA? 4848*) | 240 | 265 | 300 | 60 | 2 | 355000 | 1080000 | 1800 | |
260 | NA? 4852*) | 260 | 285 | 320 | 60 | 2 | 370000 | 1160000 | 1700 | |
280 | NA 4856*) | 280 | 305 | 350 | 69 | 2 | 450000 | 1300000 | 1500 | |
300 | NA? 4860*) | 300 | 330 | 380 | 80 | 2.1 | 620000 | 1770000 | 1400 | |
320 | NA? 4864 | 320 | 350 | 400 | 80 | 2.1 | 630000 | 1850000 | 1300 | |
340 | NA? 4868 | 340 | 370 | 420 | 80 | 2.1 | 640000 | 1940000 | 1300 | |
360 | NA? 4872 | 360 | 390 | 440 | 80 | 2.1 | 660000 | 2020000 | 1200 | |
380 | NA? 4876 | 380 | 415 | 480 | 100 | 2.1 | 100000 | 2900000 | 1100 |
1)对于脂润滑,允许值为表列数值的60%。*)优先采用。