无内圈滚针轴承 NK,NKS,RNA49,RNA69
NK,NKS NK,NKS,RNA49 RNA69
轴径 | 轴承型号 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | ||||
FW | D | C | rS | 动 C | 静 Co | 油润滑 | ||
mm | mm | Min. | N | rpm | ||||
35 | NK 35/20 | 35 | 45 | 20 | 0.3 | 24300 | 41500 | 13000 |
NK 35/30 | 35 | 45 | 30 | 0.3 | 36500 | 69000 | 13000 | |
NKS35 | 35 | 50 | 22 | 0.6 | 35000 | 47000 | 12000 | |
RNA4906 | 35 | 47 | 17 | 0.3 | 25000 | 35500 | 13000 | |
RNA6906 | 35 | 47 | 30 | 0.3 | 43500 | 71000 | 13000 | |
37 | NK 37/20 | 37 | 47 | 20 | 0.3 | 24900 | 43500 | 12000 |
NK 37/30 | 37 | 47 | 30 | 0.3 | 37000 | 73000 | 12000 | |
NKS37 | 37 | 52 | 22 | 0.6 | 36500 | 50000 | 12000 | |
38 | NK 38/20 | 38 | 48 | 20 | 0.3 | 25500 | 45000 | 12000 |
NK 38/30 | 38 | 48 | 30 | 0.3 | 38000 | 76000 | 12000 | |
40 | NK 40/20 | 40 | 50 | 20 | 0.3 | 26000 | 47000 | 11000 |
NK 40/30 | 40 | 50 | 30 | 0.3 | 39000 | 79000 | 11000 | |
NKS40 | 40 | 55 | 22 | 0.6 | 38000 | 54000 | 11000 | |
RNA49/32 | 40 | 52 | 20 | 0.6 | 30500 | 47500 | 11000 | |
RNA69/32 | 40 | 52 | 36 | 0.6 | 47000 | 82000 | 11000 | |
42 | NK 42/20 | 42 | 52 | 20 | 0.3 | 26500 | 49000 | 11000 |
NK 42/30 | 42 | 52 | 30 | 0.3 | 39500 | 82000 | 11000 | |
RNA4907 | 42 | 55 | 20 | 0.6 | 31500 | 50000 | 11000 | |
RNA6907 | 42 | 55 | 36 | 0.6 | 48000 | 86000 | 11000 | |
43 | NK 43/20 | 43 | 53 | 20 | 0.3 | 27000 | 51000 | 11000 |
NK 42/30 | 43 | 53 | 30 | 0.3 | 40500 | 85000 | 11000 | |
NKS43 | 43 | 58 | 22 | 0.6 | 39000 | 57000 | 10000 | |
45 | NK 45/20 | 45 | 55 | 20 | 0.3 | 27500 | 53000 | 10000 |
NK 45/30 | 45 | 55 | 30 | 0.3 | 41000 | 88000 | 10000 | |
NKS45 | 45 | 60 | 22 | 0.6 | 40500 | 60000 | 10000 | |
47 | NK 47/20 | 47 | 57 | 20 | 0.3 | 28500 | 56000 | 10000 |
NK 47/30 | 47 | 57 | 30 | 0.3 | 43000 | 94000 | 10000 | |
48 | RNA4908 | 48 | 62 | 22 | 0.6 | 43000 | 67000 | 9000 |
RNA6908 | 48 | 62 | 40 | 0.6 | 66000 | 116000 | 9000 | |
50 | NK 50/25 | 50 | 62 | 25 | 0.6 | 38000 | 74000 | 9000 |
NK 50/35 | 50 | 62 | 35 | 0.6 | 55000 | 106000 | 9000 | |
NKS50 | 50 | 65 | 22 | 1 | 42500 | 67000 | 9000 | |
52 | RNA4909 | 52 | 68 | 22 | 0.6 | 45000 | 73000 | 8500 |
RNA6909 | 52 | 68 | 40 | 0.6 | 69000 | 127000 | 8500 | |
55 | NK 55/25 | 55 | 68 | 25 | 0.6 | 40000 | 82000 | 8500 |
NK 55/35 | 55 | 68 | 35 | 0.6 | 53000 | 118000 | 8500 | |
NKS55 | 55 | 72 | 22 | 1 | 45000 | 74000 | 8000 | |
58 | RNA4910 | 58 | 72 | 22 | 0.6 | 47000 | 80000 | 8000 |
RNA6910 | 58 | 72 | 40 | 0.6 | 73000 | 139000 | 8000 | |
60 | NK 60/25 | 60 | 72 | 25 | 0.6 | 42000 | 90000 | 7500 |
NK 60/35 | 60 | 72 | 35 | 0.6 | 56000 | 130000 | 7500 | |
NKS60 | 60 | 80 | 28 | 1.1 | 63000 | 98000 | 7500 | |
63 | RNA4911 | 63 | 80 | 25 | 1 | 58000 | 100000 | 7000 |
RNA6911 | 63 | 80 | 45 | 1 | 90000 | 176000 | 7000 | |
65 | NK 65/25 | 65 | 78 | 25 | 0.6 | 44000 | 98000 | 7000 |
NK 65/35 | 65 | 78 | 35 | 0.6 | 59000 | 142000 | 7000 | |
NKS65 | 65 | 85 | 28 | 1.1 | 67000 | 108000 | 7000 | |
68 | NK 68/25 | 68 | 82 | 25 | 0.6 | 43500 | 89000 | 7000 |
ML 68/35 | 68 | 82 | 35 | 0.6 | 62000 | 139000 | 7000 | |
RNA4912 | 68 | 85 | 25 | 1 | 60000 | 108000 | 6500 | |
RNA6912 | 68 | 85 | 45 | 1 | 94000 | 191000 | 6500 | |
70 | NK 70/25 | 70 | 85 | 25 | 0.6 | 44500 | 92000 | 6500 |
NK 70/35 | 70 | 85 | 35 | 0.6 | 63000 | 144000 | 6500 | |
NKS70 | 70 | 90 | 28 | 1.1 | 68000 | 113000 | 6500 | |
72 | RNA4913 | 72 | 90 | 25 | 1 | 61000 | 112000 | 6500 |
RNA6913 | 72 | 90 | 45 | 1 | 95000 | 198000 | 6500 | |
73 | NK 73/25 | 73 | 90 | 25 | 1 | 53000 | 100000 | 6500 |
NK 73/35 | 73 | 90 | 35 | 1 | 75000 | 156000 | 6500 | |
75 | NK 75/25 | 75 | 92 | 25 | 1 | 54000 | 104000 | 6000 |
NK 75/35 | 75 | 92 | 35 | 1 | 77000 | 162000 | 6000 | |
NKS75 | 75 | 95 | 28 | 1.1 | 71000 | 123000 | 6000 | |
80 | NK 80/25 | 80 | 95 | 25 | 1 | 56000 | 119000 | 6000 |
NK 80/35 | 80 | 95 | 35 | 1 | 78000 | 184000 | 6000 | |
NKS80 | 80 | 100 | 28 | 1.1 | 75000 | 133000 | 5500 | |
RNA4914 | 80 | 100 | 30 | 1 | 84000 | 156000 | 5500 | |
RNA6914 | 80 | 100 | 54 | 1 | 128000 | 265000 | 5500 | |
85 | NK 85/25 | 85 | 105 | 25 | 1 | 69000 | 123000 | 5500 |
NK 85/35 | 85 | 105 | 35 | 1 | 98000 | 193000 | 5500 | |
RNA4915 | 85 | 105 | 30 | 1 | 86000 | 162000 | 5500 | |
RNA6915 | 85 | 105 | 54 | 1 | 130000 | 275000 | 5500 | |
90 | NK 90/25 | 90 | 110 | 25 | 1 | 72000 | 132000 | 5000 |
NK 90/35 | 90 | 110 | 35 | 1 | 103000 | 208000 | 5000 | |
RNA4916 | 90 | 110 | 30 | 1 | 89000 | 174000 | 5000 | |
RNA6916 | 90 | 110 | 54 | 1 | 135000 | 300000 | 5000 | |
95 | NK 95/26 | 95 | 115 | 26 | 1 | 73000 | 137000 | 4800 |
NK 95/36 | 95 | 115 | 36 | 1 | 107000 | 223000 | 4800 |
TN=塑料保险架,允许运转温度:120℃连续地,150℃临时地,180℃短时地。1)对于脂润滑,允许值为表列数值的60%。+有档圈,无润滑油孔和槽,如需要油孔和槽时,需在轴承代号上增加ASR1。