带内圈滚针轴承
NKI,NKIS NKI,NKIS,NA49 NA69
轴径 | 轴承型号 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | ||||||
d | F | D | B | rS | 动 C | 静 Co | 油润滑 | |||
mm | mm | Min. | N | rpm | ||||||
38 | NKI 38/20 | 38 | 43 | 53 | 20 | 0.3 | 27000 | 51000 | 11000 | |
NKI 38/30 | 38 | 43 | 53 | 30 | 0.3 | 40500 | 85000 | 11000 | ||
40 | NKI 40/20 | 40 | 45 | 55 | 20 | 0.3 | 27500 | 53000 | 10000 | |
NKI 40/30 | 40 | 45 | 55 | 30 | 0.3 | 41000 | 88000 | 10000 | ||
NKIS 40 | 40 | 50 | 65 | 22 | 1 | 42500 | 67000 | 9000 | ||
NA 4908 | 40 | 48 | 62 | 22 | 0.6 | 43000 | 67000 | 9000 | ||
NA 6908 | 40 | 48 | 62 | 40 | 0.3 | 66000 | 116000 | 9000 | ||
42 | NKI 42/20 | 42 | 47 | 57 | 20 | 0.3 | 28500 | 56000 | 10000 | |
NKI 42/30 | 42 | 47 | 57 | 30 | 0.3 | 43000 | 94000 | 10000 | ||
45 | NKI 45/25 | 45 | 50 | 62 | 25 | 0.6 | 38000 | 74000 | 9000 | |
NKI 45/35 | 45 | 50 | 62 | 35 | 0.6 | 50000 | 106000 | 9000 | ||
NKIS 45 | 45 | 55 | 72 | 22 | 1 | 45000 | 74000 | 8000 | ||
NA 4910 | 45 | 52 | 68 | 22 | 0.6 | 45000 | 73000 | 8500 | ||
NA 6910 | 45 | 52 | 68 | 40 | 0.6 | 69000 | 127000 | 8500 | ||
50 | NKI 50/25 | 50 | 55 | 68 | 25 | 0.6 | 40000 | 82000 | 8500 | |
NKI 50/35 | 50 | 55 | 68 | 35 | 0.6 | 53000 | 118000 | 8500 | ||
NKIS 50 | 50 | 60 | 80 | 28 | 1.1 | 63000 | 98000 | 7500 | ||
NA 4910 | 50 | 58 | 72 | 22 | 0.6 | 47000 | 80000 | 8000 | ||
NA 6910 | 50 | 58 | 72 | 40 | 0.6 | 73000 | 139000 | 8000 | ||
55 | NKI 55/25 | 55 | 60 | 72 | 25 | 0.6 | 42000 | 90000 | 7500 | |
NKI 55/35 | 55 | 60 | 72 | 35 | 0.6 | 56000 | 130000 | 7500 | ||
NKIS 55 | 55 | 65 | 85 | 28 | 1.1 | 67000 | 108000 | 7000 | ||
NA 4911 | 55 | 63 | 80 | 25 | 1 | 58000 | 100000 | 7000 | ||
NA 6911 | 55 | 63 | 80 | 45 | 1 | 90000 | 176000 | 7000 | ||
60 | NKI 60/25 | 60 | 68 | 82 | 25 | 0.6 | 43500 | 89000 | 7000 | |
NKI 60/35 | 60 | 68 | 82 | 35 | 0.6 | 62000 | 139000 | 7000 | ||
NKIS 60 | 60 | 70 | 90 | 28 | 1.1 | 68000 | 113000 | 6500 | ||
NA 4912 | 60 | 68 | 85 | 25 | 1 | 60000 | 108000 | 6500 | ||
NA 6912 | 60 | 68 | 85 | 45 | 1 | 94000 | 191000 | 6500 | ||
65 | NKI 65/25 | 65 | 73 | 90 | 25 | 1 | 53000 | 100000 | 6500 | |
NKI 65/35 | 65 | 73 | 90 | 35 | 1 | 75000 | 156000 | 6500 | ||
NKIS 65 | 65 | 75 | 95 | 28 | 1.1 | 71000 | 123000 | 6000 | ||
NA 4913 | 65 | 72 | 90 | 25 | 1 | 61000 | 112000 | 6500 | ||
NA 6913 | 65 | 72 | 90 | 45 | 1 | 95000 | 198000 | 6500 | ||
70 | NKI 70/25 | 70 | 80 | 95 | 25 | 1 | 56000 | 119000 | 6000 | |
NKI 70/35 | 70 | 80 | 95 | 35 | 1 | 78000 | 184000 | 6000 | ||
NKIS 70 | 70 | 80 | 100 | 28 | 1.1 | 75000 | 133000 | 5500 | ||
NA 4914 | 70 | 80 | 100 | 30 | 1 | 84000 | 156000 | 5500 | ||
NA 6914 | 70 | 80 | 100 | 54 | 1 | 128000 | 265000 | 5500 | ||
75 | NKI 75/25 | 75 | 85 | 105 | 25 | 1 | 69000 | 123000 | 5500 | |
NKI 75/35 | 75 | 85 | 105 | 35 | 1 | 98000 | 193000 | 5500 | ||
NA 4915 | 75 | 85 | 105 | 30 | 1 | 86000 | 162000 | 5500 | ||
NA 6915 | 75 | 85 | 105 | 54 | 1 | 130000 | 275000 | 5500 | ||
80 | NKI 80/25 | 80 | 90 | 110 | 25 | 1 | 72000 | 132000 | 5000 | |
NKI 80/35 | 80 | 90 | 110 | 35 | 1 | 103000 | 208000 | 5000 | ||
NA 4916 | 80 | 90 | 110 | 30 | 1 | 89000 | 174000 | 5000 | ||
NA 6916 | 80 | 90 | 110 | 54 | 1 | 135000 | 300000 | 5000 | ||
85 | NKI 85/26 | 85 | 95 | 115 | 26 | 1 | 73000 | 137000 | 4800 | |
NKI 85/36 | 85 | 95 | 115 | 36 | 1 | 107000 | 223000 | 4800 | ||
NA 4917 | 85 | 100 | 120 | 35 | 1.1 | 111000 | 237000 | 4600 | ||
NA 6917 | 85 | 100 | 120 | 63 | 1.1 | 166000 | 400000 | 4600 | ||
90 | NKI 90/26 | 90 | 100 | 120 | 26 | 1 | 76000 | 146000 | 4600 | |
NKI 90/36 | 90 | 100 | 120 | 36 | 1 | 111000 | 237000 | 4600 | ||
NA 4918 | 90 | 105 | 125 | 35 | 1.1 | 114000 | 250000 | 4400 | ||
NA6918 | 90 | 105 | 125 | 63 | 1.1 | 172000 | 425000 | 4400 | ||
95 | NKI 95/26 | 95 | 105 | 125 | 26 | 1 | 78000 | 155000 | 4400 | |
NKI 95/36 | 95 | 105 | 125 | 36 | 1 | 114000 | 250000 | 4400 | ||
NA 4919 | 95 | 110 | 130 | 35 | 1.1 | 116000 | 260000 | 4200 | ||
NA 6919 | 95 | 110 | 130 | 63 | 1.1 | 174000 | 440000 | 4200 |
TN=塑料保险架,允许运转温度:120℃连续地,150℃临时地,180℃短时地。1)对于脂润滑,允许值为表列数值的60%。