平面推力滚柱轴承
811,812,893,874,894
811,812,893, 874,894
K893 K874 K894 GS WS LS
轴径 | 型号 | 推力-圆柱滚子和保持架组件 | 推力轴承垫圈系列 | 尺寸 | |||
mm | 型号 | 座圈 | 座圈 | 轴承垫圈 | DC1 d | D1 | |
15 | 811 02 TN | K81102 TN | GS 811 02 | WS 811 02 | LS1528 | 15 | 16 |
17 | 811 03 TN | K811 03 TN | GS 811 03 | WS 811 03 | LS 1730 | 17 | 18 |
20 | 811 04 TN | K811 04 TN | GS 811 04 | WS 811 04 | LS 2035 | 20 | 21 |
25 | 811 05 TN | K811 05 TN | GS 81105 | WS 81105 | LS 2542 | 25 | 26 |
30 | 811 06 TN | K811 06 TN | GS 811 06 | WS 811 06 | LS 3047 | 30 | 32 |
812 06 TN | K 812 06 TN | GS 812 06 | WS 812 06 | -- | 30 | 32 | |
893 06 TN | K893 06 TN | GS 893 06 | WS 893 06 | -- | 30 | 32 | |
35 | 811 07 TN | K 811 07 TN | GS811 07 | WS811 07 | LS 3552 | 35 | 37 |
812 07 TN | K 812 07 TN | GS 812 07 | WS 812 07 | -- | 35 | 37 | |
893 07 TN | K 893 07 TN | GS 893 07 | WS 893 07 | -- | 35 | 37 | |
| K 894 07 TN | -- | -- | -- | 35 | -- | |
40 | 811 08 TN | K811 08 TN | GS 811 08 | WS 811 08 | LS 4060 | 40 | 42 |
812 08 TN | K 812 08 TN | GS 812 08 | WS 812 08 | -- | 40 | 42 | |
893 08 TN | K893 08 TN | GS 893 08 | WS 893 08 | -- | 40 | 42 | |
874 08 | K 874 08 | GS 874 08 | WS 874 08 | -- | 40 | 42 | |
| K 894 08 TN | -- | -- | -- | 40 | -- | |
45 | 811 09 TN | K81109TN | GS 811 09 | WS 811 09 | LS 4565 | 45 | 47 |
812 09 TN | K 812 09 TN | GS 812 09 | WS 812 09 | -- | 45 | 47 | |
893 09 TN | K 893 09 TN | GS 893 09 | WS 893 09 | -- | 45 | 47 | |
874 09 | K 874 09 | GS 874 09 | WS 874 09 | -- | 45 | 47 | |
| K 894 09 TN | -- | -- | -- | 45 | -- | |
50 | 81110TN | K 811 10 TN | GS 811 10 | WS 811 10 | LS 5070 | 50 | 52 |
81210TN | K 812 10 TN | GS 812 10 | WS 812 10 | -- | 50 | 52 | |
89310TN | K 893 10 TN | GS 893 10 | WS 893 10 | -- | 50 | 52 | |
874 10 TN | K 874 10 TN | GS 874 10 | WS 874 10 | -- | 50 | 52 | |
| K894 10 TN | -- | -- | -- | 50 | -- | |
55 | 811 11 TN | K 811 11 TN | GS 811 11 | WS 811 11 | LS 5578 | 55 | 57 |
812 11 TN | K 812 11 TN | GS 812 11 | WS 812 11 | -- | 55 | 57 | |
893 11 TN | K 893 11 TN | GS 893 11 | WS 893 11 | -- | 55 | 57 | |
874 11 | K 874 11 TN | GS 874 11 | WS 874 11 | -- | 55 | 57 | |
| K 894 11 TN | -- | -- | -- | 55 | -- | |
60 | 811 12 TN | K811 12 TN | GS 811 12 | WS 811 12 | LS 6085 | 60 | 62 |
812 12 TN | K 812 12 TN | GS 812 12 | WS 812 12 | -- | 60 | 62 | |
893 12 TN | K 893 12 TN | GS 893 12 | WS 893 12 | -- | 60 | 62 | |
874 12 | K 874 12 | GS 874 12 | WS 874 12 | -- | 60 | 62 | |
894 12 TN | K 894 12 TN | GS 894 12 | WS 894 12 | -- | 60 | 62 | |
65 | 81113TN | K811 13 TN | GS811 13 | WS811 13 | LS 6590 | 65 | 67 |
812 13TN | K 812 13 TN | GS 812 13 | WS 812 13 |
| 65 | 67 | |
89313TN | K893 13 TN | GS893 13 | WS893 13 |
| 65 | 67 | |
874 13 | K 874 13 | GS874 13 | WS874 13 |
| 65 | 68 | |
894 13 TN | K 894 13 TN | GS 894 13 | WS 894 13 |
| 65 | 68 | |
70 | 811 14 TN | K811 14 TN | GS11 14 | WS11 14 | LS 7095 | 70 | 72 |
812 14 TN | K812 14 TN | GS812 14 | WS812 14 |
| 70 | 72 | |
893 14 TN | K 893 14 TN | GS893 14 | WS893 14 |
| 70 | 72 | |
874 14 | K 874 14 | GS 874 14 | WS 874 14 |
| 70 | 73/td> | |
894 14 | K 894 14 | GS 894 14 | WS 894 14 |
| 70 | 73 | |
75 | 811 15 TN | K 811 15 TN | GS 811 15 | WS 811 15 | LS 75100 | 75 | 77 |
812 15 TN | K 812 15 TN | GS 812 15 | WS 812 15 |
| 75 | 77 | |
893 15 TN | K 893 15 TN | GS 893 15 | WS 893 15 |
| 75 | 77 | |
874 15 | K 874 15 | GS 874 15 | WS 874 15 |
| 75 | 78 | |
894 15 | K 894 15 | GS 894 15 | WS 894 15 |
| 75 | 78 | |
80 | 811 16 TN | K 811 16 TN | GS 811 16 | WS 811 16 | LS 80105 | 80 | 82 |
812 16 TN | K 812 16 TN | GS 812 16 | WS 812 16 |
| 80 | 82 | |
893 16 TN | K893 16 TN | GS893 16 | WS893 16 |
| 80 | 82 | |
874 16 | K874 16 | GS874 16 | WS874 16 |
| 80 | 83 | |
894 16 | K 894 16 | GS 894 16 | WS 894 16 |
| 80 | 83 | |
85 | 811 17 TN | K 811 17 TN | GS 811 17 | WS 811 17 | LS 85110 | 85 | 87 |
812 17 TN | K 812 17 TN | GS 812 17 | WS 812 17 |
| 85 | 88 | |
893 17 | K893 17 TN | GS893 17 | WS893 17 |
| 85 | 88 | |
874 17 | K874 17 | GS 874 17 | WS 874 17 |
| 85 | 88 | |
894 17 | K 894 17 | GS 894 17 | WS 894 17 |
| 85 | 88 | |
90 | 811 18 TN | K 811 18 TN | GS 811 18 | WS 811 18 | LS 90120 | 90 | 92 |
812 18TN | K 812 18 TN | GS 812 18 | WS 812 18 |
| 90 | 93 | |
893 18 | K 893 18 | GS 893 18 | WS 893 18 |
| 90 | 93 | |
874 18 | K 874 18 | GS 874 18 | WS 874 18 |
| 90 | 93 | |
894 18 | K 894 18 | GS 894 18 | WS 894 18 |
| 90 | 93 | |
100 | 811 20 TN | K 811 20 TN | GS 811 20 | WS 811 20 | LS 100135 | 100 | 102 |
812 20 | K 812 20 | GS 812 20 | WS 812 20 |
| 100 | 103 | |
893 20 | K 893 20 | GS 893 20 | WS 893 20 |
| 100 | 103 | |
874 20 | K 874 20 | GS 874 20 | WS 874 20 |
| 100 | 103 | |
894 20 | K 894 20 | GS 894 20 | WS 894 20 |
| 100 | 103 | |
110 | 811 22 | K 811 22 | GS 811 22 | WS 811 22 | LS 1101145 | 110 | 112 |
812 22 | K 812 22 | GS812 22 | WS812 22 |
| 110 | 113 | |
893 22 | K 893 22 | GS893 22 | WS893 22 |
| 110 | 113 | |
874 22* | K 874 22* | GS87422* | WS87422* |
| 110 | 113 | |
894 22 | K 894 22 | GS894 22 | WS894 22 |
| 110 | 113 | |
120 | 811 24 | K 811 24 | GS811 24 | WS811 24 | LS 120155 | 120 | 122 |
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| 812 24 | K812 24 | GS812 24 | WS812 24 |
| 120 | 123 |
| 893 24 | K 893 24 | GS893 24 | WS893 24 |
| 120 | 123 |
| 874 24* | K874 24* | GS874 24* | WS874 24* |
| 120 | 123 |
| 894 24 | K 894 24 | GS894 24 | WS894 24 |
| 120 | 123 |
130 | 811 26 | K 811 26 | GS811 26 | WS811 26 | LS 130170 | 130 | 132 |
812 26 | K 812 26 | GS812 26 | WS812 26 |
| 130 | 133 | |
893 26 | K 893 26 | GS893 26 | WS893 26 |
| 130 | 134 | |
874 26* | K 874 26* | GS874 26* | WS874 26* |
| 130 | 134 | |
894 26 | K 894 26 | GS894 26 | WS894 26 |
| 130 | 134 | |
140 | 811 28 | K 811 28 | GS811 28 | WS811 28 | LS 140180 | 140 | 142 |
812 28 | K 812 28 | GS812 28 | WS812 28 |
| 140 | 143 | |
893 28 | K893 28 | GS893 28 | WS893 28 |
| 140 | 144 | |
874 28* | K 874 28* | GS 874 28* | WS 874 28* |
| 140 | 144 | |
894 28 | K 894 28 | GS 894 28 | WS 894 28 |
| 140 | 144 | |
150 | 811 30 | K 811 30 | GS 811 30 | WS 811 30 | LS 150190 | 150 | 152 |
812 30 | K 812 30 | GS812 30 | WS812 30 |
| 150 | 153 | |
893 30 | K 893 30 | GS893 30 | WS893 30 |
| 150 | 154 | |
874 30* | K 874 30* | GS874 30* | WS874 30* |
| 150 | 154 | |
894 30 | K 894 30 | GS894 30 | WS894 30 |
| 150 | 154 | |
160 | 811 32 | K 811 32 | GS811 32 | WS811 32 | LS 160200 | 160 | 162 |
812 32 | K812 32 | GS812 32 | WS812 32 |
| 160 | 163 | |
893 32* | K 893 32* | GS893 32* | WS893 32* |
| 160 | 164 | |
874 32* | K 874 32* | GS 874 32* | WS 874 32* |
| 160 | 164 | |
894 32 | K 894 32 | GS894 32 | WS894 32 |
| 160 | 164 | |
170 | 811 34 | K 811 34 | GS811 34 | WS811 34 |
| 170 | 172 |
812 34 | K 812 34 | GS812 34 | WS812 34 |
| 170 | 173 | |
893 34* | K 893 34* | GS893 34* | WS893 34* |
| 170 | 174 | |
874 34* | K 874 34* | GS874 34* | WS874 34* |
| 170 | 174 | |
894 34 | K 894 34 | GS894 34 | WS894 34 |
| 170 |
下表接上表
外 型 尺 寸 | 滚道尺寸 | 基本额定负荷N | 极限转速 | |||||||
| ||||||||||
n1grease≈ | ||||||||||
| ||||||||||
Dc | d1 | T | Dw | B | a rs | Eb | Ea | 动 | 静 | min-1 |
|
|
|
| |||||||
min. | C | Co |
| |||||||
28 | 28 | 9 | 3.5 | 2.75 | 0.3 | 16 | 27 | 14100 | 28500 | 11000 |
30 | 30 | 9 | 3.5 | 2.75 | 0.3 | 18 | 29 | 15900 | 33500 | 10000 |
35 | 35 | 10 | 4.5 | 2.75 | 0.3 | 21 | 34 | 24900 | 53000 | 8500 |
42 | 42 | 11 | 5 | 3 | 0.6 | 26 | 41 | 33500 | 76000 | 7000 |
47 | 47 | 11 | 5 | 3 | 0.6 | 31 | 46 | 35500 | 86000 | 6000 |
52 | 52 | 16 | 7.5 | 4.25 | 0.6 | 31 | 50 | 64000 | 141000 | 6000 |
60 | 60 | 18 | 5.5 | 6.25 | 1 | 33 | 59 | 69000 | 197000 | 5000 |
52 | 52 | 12 | 5 | 3.5 | 0.6 | 36 | 51 | 39000 | 101000 | 5500 |
62 | 62 | 18 | 7.5 | 5.25 | 1 | 39 | 58 | 80000 | 199000 | 4900 |
68 | 68 | 20 | 6 | 7 | 1 | 38 | 67 | 80000 | 237000 | 4600 |
80 | -- | -- | 9 | -- | -- | 38 | 78 | 155000 | 430000 | 4200 |
60 | 60 | 13 | 6 | 3.5 | 0.6 | 42 | 58 | 56000 | 148000 | 4800 |
68 | 68 | 19 | 9 | 5 | 1 | 43 | 66 | 107000 | 265000 | 4400 |
78 | 78 | 22 | 7 | 7.5 | 1 | 44 | 77 | 122000 | 385000 | 4000 |
90 | 90 | 23 | 6.5 | 8.25 | 1.1 | 45 | 89 | 135000 | 480000 | 3600 |
90 | -- | -- | 10 | -- | -- | 43 | 87 | 200000 | 580000 | 3700 |
65 | 65 | 14 | 6 | 4 | 0.6 | 47 | 63 | 59000 | 163000 | 4400 |
73 | 73 | 20 | 9 | 5.5 | 1 | 48 | 70 | 105000 | 265000 | 4000 |
85 | 85 | 24 | 7.5 | 8.25 | 1 | 49 | 83 | 139000 | 445000 | 3600 |
100 | 100 | 25 | 7 | 9 | 1.1 | 52 | 98 | 154000 | 560000 | 3200 |
100 | -- | -- | 11 | -- | -- | 49 | 97 | 239000 | 700000 | 3300 |
70 | 70 | 14 | 6 | 4 | 0.6 | 52 | 68 | 61000 | 177000 | 4000 |
78 | 78 | 22 | 9 | 6.5 | 1 | 53 | 75 | 117000 | 315000 | 3700 |
95 | 95 | 27 | 8 | 9.5 | 1.1 | 56 | 92 | 167000 | 560000 | 3200 |
110 | 110 | 27 | 8 | 9.5 | 1.5 | 54 | 107 | 200000 | 74000 | 2900 |
110 | -- | -- | 12 | -- | -- | 54 | 107 | 295000 | 900000 | 3000 |
78 | 78 | 16 | 6 | 5 | 0.6 | 57 | 77 | 90000 | 300000 | 3600 |
90 | 90 | 25 | 11 | 7 | 1 | 59 | 85 | 154000 | 405000 | 3300 |
105 | 105 | 30 | 9 | 10.5 | 1.1 | 61 | 103 | 184000 | 600000 | 2900 |
120 | 120 | 29 | 8 | 10.5 | 1.5 | 65 | 118 | 222000 | 870000 | 2600 |
120 | -- | -- | 13 | -- | -- | 59 | 116 | 340000 | 1050000 | 2700 |
85 | 85 | 17 | 7.5 | 4.75 | 1 | 62 | 82 | 103000 | 315000 | 3300 |
95 | 95 | 26 | 11 | 7.5 | 1 | 64 | 91 | 172000 | 480000 | 3100 |
110 | 110 | 30 | 9 | 10.5 | 1.1 | 66 | 108 | 196000 | 670000 | 2700 |
130 | 130 | 32 | 9 | 11.5 | 1.5 | 68 | 128 | 260000 | 1000000 | 2500 |
130 | 130 | 42 | 14 | 14 | 1.5 | 65 | 126 | 390000 | 1220000 | 2500 |
90 | 90 | 18 | 7.5 | 5.25 | 1 | 67 | 87 | 107000 | 340000 | 3100 |
100 | 100 | 27 | 11 | 8 | 1 | 69 | 96 | 177000 | 500000 | 2900 |
115 | 115 | 30 | 9 | 10.5 | 1.1 | 71 | 113 | 194000 | 670000 | 2600 |
140 | 140 | 34 | 10 | 12 | 2 | 72 | 137 | 300000 | 1140000 | 2300 |
140 | 140 | 45 | 15 | 15 | 2 | 70 | 135 | 445000 | 1410000 | 2300 |
95 | 95 | 18 | 7.5 | 5.25 | 1 | 72 | 92 | 111000 | 365000 | 2900 |
105 | 105 | 27 | 11 | 8 | 1 | 74 | 102 | 187000 | 550000 | 2700 |
125 | 125 | 34 | 10 | 12 | 1.1 | 76 | 123 | 239000 | 830000 | 2400 |
150 | 150 | 36 | 11 | 12.5 | 2 | 76 | 147 | 360000 | 1380000 | 2200 |
150 | 150 | 48 | 16 | 16 | 2 | 78 | 147 | 450000 | 1390000 | 2100 |
100 | 100 | 19 | 7.5 | 5.75 | 1 | 78 | 97 | 105000 | 340000 | 2700 |
110 | 110 | 27 | 11 | 8 | 1 | 79 | 106 | 172000 | 500000 | 2600 |
135 | 135 | 36 | 11 | 12.5 | 1.5 | 81 | 132 | 285000 | 1010000 | 2200 |
160 | 160 | 28 | 12 | 13 | 2 | 80 | 157 | 430000 | 1660000 | 2000 |
160 | 160 | 51 | 17 | 17 | 2 | 84 | 156 | 500000 | 1580000 | 2000 |
105 | 105 | 19 | 7.5 | 5.75 | 1 | 83 | 102 | 106000 | 350000 | 2600 |
115 | 115 | 28 | 11 | 8.5 | 1 | 84 | 112 | 201000 | 630000 | 2400 |
140 | 140 | 36 | 11 | 12.5 | 1.5 | 86 | 137 | 305000 | 1110000 | 2100 |
170 | 170 | 41 | 12 | 14.5 | 2.1 | 89 | 167 | 450000 | 1810000 | 1900 |
170 | 170 | 54 | 18 | 18 | 2.1 | 89 | 166 | 560000 | 1770000 | 1900 |
110 | 110 | 19 | 7.5 | 5.75 | 1 | 87 | 108 | 112000 | 385000 | 2500 |
125 | 125 | 31 | 12 | 9.5 | 1 | 90 | 119 | 217000 | 660000 | 2300 |
150 | 150 | 39 | 12 | 13.5 | 1.5 | 93 | 147 | 325000 | 1140000 | 2000 |
180 | 180 | 42 | 13 | 14.5 | 2.1 | 92 | 176 | 485000 | 1920000 | 1800 |
180 | 180 | 58 | 19 | 19.5 | 2.1 | 94 | 176 | 620000 | 1980000 | 1800 |
120 | 120 | 22 | 9 | 6.5 | 1 | 93 | 117 | 141000 | 465000 | 2300 |
135 | 135 | 35 | 14 | 10.5 | 1.1 | 95 | 129 | 290000 | 890000 | 2100 |
155 | 155 | 39 | 12 | 13.5 | 1.5 | 98 | 152 | 330000 | 1200000 | 1900 |
190 | 190 | 45 | 13 | 16 | 2.1 | 102 | 186 | 510000 | 2090000 | 1700 |
190 | 190 | 60 | 20 | 20 | 2.1 | 100 | 186 | 680000 | 2200000 | 1700 |
135 | 135 | 25 | 11 | 7 | 1 | 104 | 131 | 199000 | 650000 | 2000 |
150 | 150 | 38 | 15 | 11.5 | 1.1 | 107 | 142 | 285000 | 840000 | 1900 |
170 | 170 | 42 | 13 | 14.5 | 1.5 | 109 | 167 | 380000 | 1400000 | 1700 |
210 | 210 | 50 | 15 | 17.5 | 3 | 110 | 206 | 680000 | 2800000 | 1500 |
210 | 210 | 67 | 22 | 22.5 | 3 | 112 | 206 | 850000 | 2850000 | 1500 |
145 | 145 | 25 | 11 | 7 | 1 | 114 | 141 | 195000 | 650000 | 1900 |
160 | 160 | 38 | 15 | 11.5 | 1.1 | 117 | 152 | 300000 | 940000 | 1800 |
190 | 190 | 48 | 15 | 16.5 | 2 | 120 | 186 | 500000 | 1870000 | 1600 |
230 | 230 | 54 | 17 | 18.5 | 3 | 117 | 225 | 810000 | 3350000 | 1400 |
230 | 230 | 73 | 24 | 24.5 | 3 | 123 | 225 | 1000000 | 3400000 | 1400 |
155 | 155 | 25 | 11 | 7 | 1 | 124 | 151 | 203000 | 700000 | 1700 |
170 | 170 | 39 | 15 | 12 | 1.1 | 127 | 162 | 310000 | 980000 | 1700 |
210 | 210 | 54 | 17 | 18.5 | 2.1 | 130 | 206 | 640000 | 2420000 | 1400 |
250 | 250 | 58 | 18 | 20 | 4 | 131 | 244 | 960000 | 4100000 | 1300 |
250 | 250 | 78 | 26 | 26 | 4 | 135 | 245 | 1160000 | 4000000 | 1300 |
170 | 170 | 30 | 12 | 9 | 1 | 135 | 165 | 233000 | 810000 | 1600 |
190 | 190 | 45 | 19 | 13 | 1.5 | 137 | 181 | 425000 | 1290000 | 1500 |
225 | 225 | 58 | 18 | 20 | 2.1 | 141 | 220 | 710000 | 2700000 | 1300 |
270 | 270 | 63 | 19 | 22 | 4 | 144 | 265 | 1050000 | 4550000 | 1200 |
270 | 270 | 85 | 28 | 28.5 | 4 | 147 | 265 | 1330000 | 4600000 | 1200 |
180 | 180 | 31 | 12 | 9.5 | 1 | 145 | 175 | 242000 | 870000 | 1500 |
200 | 200 | 46 | 19 | 13.5 | 1.5 | 147 | 191 | 445000 | 1450000 | 1400 |
240 | 240 | 60 | 19 | 20.5 | 2.1 | 152 | 235 | 820000 | 3200000 | 1200 |
280 | 280 | 63 | 19 | 22 | 4 | 155 | 276 | 1110000 | 4950000 | 1100 |
280 | 280 | 85 | 28 | 28.5 | 4 | 157 | 275 | 1380000 | 4950000 | 1100 |
190 | 190 | 31 | 12 | 9.5 | 1 | 155 | 185 | 250000 | 930000 | 1400 |
215 | 215 | 50 | 21 | 14.5 | 1.5 | 158 | 211 | 590000 | 1940000 | 1300 |
250 | 250 | 60 | 19 | 20.5 | 2.1 | 162 | 245 | 840000 | 3350000 | 1200 |
300 | 300 | 67 | 21 | 23 | 4 | 162 | 295 | 1260000 | 5500000 | 1000 |
300 | 300 | 90 | 30 | 30 | 4 | 168 | 295 | 1570000 | 5700000 | 1000 |
200 | 200 | 31 | 12 | 9.5 | 1 | 165 | 195 | 260000 | 990000 | 1300 |
225 | 225 | 51 | 21 | 15 | 1.5 | 168 | 220 | 600000 | 2030000 | 1200 |
270 | 270 | 67 | 21 | 23 | 3 | 174 | 265 | 970000 | 3900000 | 1100 |
320 | 320 | 73 | 22 | 25.5 | 5 | 177 | 316 | 1450000 | 6600000 | 1000 |
320 | 320 | 95 | 32 | 31.5 | 5 | 179 | 315 | 1780000 | 6500000 | 950 |
215 | 215 | 34 | 14 | 10 | 1.1 | 176 | 209 | 325000 | 1220000 | 1200 |
240 | 240 | 55 | 22 | 16.5 | 1.5 | 180 | 235 | 680000 | 2340000 | 1100 |
280 | 280 | 67 | 21 | 23 | 3 | 185 | 276 | 1000000 | 4050000 | 1000 |
340 | 340 | 78 | 24 | 27 | 5 | 184 | 335 | 1620000 | 7300000 | 900 |
340 | 340 | 103 | -- | -- | 5 | 191 | 335 | 1990000 | 7400000 | 900 |
TN=塑料保险架,允许运转温度:120℃连地续,150℃临时地,180℃短时地。0对于这些推力圆柱滚子和保持架组件可使用874系列轴圈和座圈。在充分冷却下油润滑的极限转速。脂润滑允许值为表中所列数值的25%。在适当情况下,能获得较高的值。